| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 12 | 80 | 37 | 3 | 0 | 4 | 0 | 1 | 0 |
| 2012 | 12 | 138 | 63 | 8 | 1 | 0 | 1 | 0 | 8 |
| 2013 | 12 | 105 | 59 | 8 | 0 | 0 | 3 | 0 | 3 |
| 2014 | 10 | 101 | 58 | 7 | 1 | 1 | 2 | 2 | 5 |
| Career | 57 | 439 | 224 | 27 | 2 | 5 | 6 | 3 | 17 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | 7 | 12 | 21 | 1.8 | 6 | 0 | 0 | 0 |
| 2014 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 8 | 13 | 21 | 6 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 12 | 80 | 37 | 3 | 0 | 4 | 0 | 1 | 0 |
| 2012 | 12 | 138 | 63 | 8 | 1 | 0 | 1 | 0 | 8 |
| 2013 | 12 | 105 | 59 | 8 | 0 | 0 | 3 | 0 | 3 |
| 2014 | 10 | 101 | 58 | 7 | 1 | 1 | 2 | 2 | 5 |
| Career | 57 | 439 | 224 | 27 | 2 | 5 | 6 | 3 | 17 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 12 | 80 | 37 | 3 | 0 | 4 | 0 | 1 | 0 |
| 2012 | 12 | 138 | 63 | 8 | 1 | 0 | 1 | 0 | 8 |
| 2013 | 12 | 105 | 59 | 8 | 0 | 0 | 3 | 0 | 3 |
| 2014 | 10 | 101 | 58 | 7 | 1 | 1 | 2 | 2 | 5 |
| Career | 57 | 439 | 224 | 27 | 2 | 5 | 6 | 3 | 17 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Tennessee | |||||||
| 11/15 | UKKentucky | 5 | 0 | 0 | 0 | 0 | 1431 |
| 11/01 | S_CASouth Carolina | 10 | 0 | 0 | 0 | 0 | 1428 |
| 10/25 | ALAAlabama | 8 | 0 | 0 | 0 | 0 | 1427 |
| 10/18 | MISSOle Miss | 10 | 2 | 1 | 0 | 0 | 1422 |
| 10/11 | CHATChattanooga | 9 | 1 | 0 | 0 | 0 | 1412 |
| 10/04 | FLAFlorida | 13 | 1 | 0 | 0 | 0 | 1410 |
| 09/27 | UGAGeorgia | 17 | 0 | 0 | 0 | 0 | 1406 |
| 09/13 | OKLAOklahoma | 11 | 2 | 0 | 0 | 0 | 1399 |
| 09/06 | ARK_Arkansas State | 9 | 1 | 0 | 0 | 1 | 1392 |
| 08/31 | UT_SUtah State | 9 | 0 | 0 | 1 | 1 | 1389 |
| 2013 · Tennessee | |||||||
| 11/30 | UKKentucky | 9 | 1 | 0 | 0 | 0 | 1387 |
| 11/23 | VANDVanderbilt | 13 | 2 | 0 | 0 | 1 | 1384 |
| 11/09 | AUBUAuburn | 8 | 1 | 0 | 0 | 0 | 1380 |
| 11/02 | MIZZMissouri | 11 | 0 | 0 | 0 | 0 | 1374 |
| 10/26 | ALAAlabama | 9 | 0 | 0 | 0 | 0 | 1371 |
| 10/19 | S_CASouth Carolina | 8 | 0 | 0 | 0 | 1 | 1367 |
| 10/05 | UGAGeorgia | 12 | 1 | 0 | 0 | 0 | 1365 |
| 09/28 | S_ALSouth Alabama | 8 | 1 | 0 | 0 | 1 | 1354 |
| 09/21 | FLAFlorida | 10 | 1 | 0 | 0 | 0 | 1353 |
| 09/14 | OREGOregon | 7 | 0 | 0 | 0 | 0 | 1346 |
| 09/07 | W_KYWestern Kentucky | 8 | 1 | 0 | 0 | 0 | 1340 |
| 08/31 | A_PEAustin Peay | 2 | 0 | 0 | 0 | 0 | 1335 |
| 2012 · Tennessee | |||||||
| 11/24 | UKKentucky | 14 | 2 | 1 | 0 | 0 | 1346 |
| 11/17 | VANDVanderbilt | 12 | 2 | 0 | 0 | 0 | 1339 |
| 11/10 | MIZZMissouri | 11 | 0 | 0 | 0 | 1 | 1335 |
| 11/03 | TROYTroy | 13 | 1 | 0 | 0 | 0 | 1330 |
| 10/27 | S_CASouth Carolina | 11 | 0 | 0 | 0 | 0 | 1325 |
| 10/20 | ALAAlabama | 14 | 0 | 0 | 0 | 0 | 1321 |
| 10/13 | MISSMississippi State | 21 | 1 | 0 | 0 | 0 | 1314 |
| 09/29 | UGAGeorgia | 11 | 1 | 0 | 0 | 0 | 1303 |
| 09/22 | AKROAkron | 11 | 0 | 0 | 0 | 0 | 1293 |
| 09/15 | FLAFlorida | 11 | 1 | 0 | 0 | 0 | 1294 |
| 09/08 | GA_SGeorgia State | 5 | 0 | 0 | 0 | 0 | 1283 |
| 08/31 | NC_SNC State | 4 | 0 | 0 | 0 | 0 | 1283 |
| 2011 · Tennessee | |||||||
| 11/26 | UKKentucky | 9 | 1 | 0 | 0 | 0 | 1285 |
| 11/19 | VANDVanderbilt | 4 | 0 | 0 | 1 | 0 | 1281 |
| 11/12 | ARKArkansas | 5 | 0 | 0 | 1 | 0 | 1283 |
| 11/05 | MIDTMiddle Tennessee | 5 | 0 | 0 | 1 | 0 | 1279 |
| 10/29 | S_CASouth Carolina | 12 | 0 | 0 | 0 | 0 | 1276 |
| 10/22 | ALAAlabama | 13 | 1 | 0 | 1 | 0 | 1271 |
| 10/15 | LSULSU | 11 | 0 | 0 | 0 | 0 | 1253 |
| 10/08 | UGAGeorgia | 4 | 0 | 0 | 0 | 0 | 1244 |
| 10/01 | BUFFBuffalo | 6 | 1 | 0 | 0 | 0 | 1246 |
| 09/17 | FLAFlorida | 7 | 0 | 0 | 0 | 0 | 1242 |
| 09/10 | CINCCincinnati | 1 | 0 | 0 | 0 | 0 | 1232 |
| 09/03 | MONTMontana | 3 | 0 | 0 | 0 | 0 | 1234 |
| 2010 · East Carolina | |||||||
| 12/29 | MDMaryland | 2 | 0 | 0 | 0 | 0 | 1236 |
| 11/20 | RICERice | 1 | 0 | 0 | 0 | 0 | 1240 |
| 11/11 | UABUAB | 1 | 0 | 0 | 0 | 0 | 1248 |
| 10/16 | NC_SN.C. State | 1 | 0 | 0 | 0 | 0 | 1254 |
| 09/05 | TULSTulsa | 2 | 1 | 0 | 0 | 0 | 1259 |
| 2009 · East Carolina | |||||||
| 10/17 | RICERice | 2 | 0 | 0 | 0 | 0 | 1259 |
| 10/03 | MARSMarshall | 1 | 0 | 0 | 0 | 0 | 1265 |
| 09/26 | UCFCentral Florida | 2 | 0 | 0 | 0 | 0 | 1272 |
| 2007 · East Carolina | |||||||
| 11/03 | MEMMemphis | 1 | 0 | 0 | 0 | 0 | 1280 |
| 10/27 | UABUAB | 1 | 0 | 0 | 0 | 0 | 1287 |
| 09/29 | HOUHouston | 1 | 0 | 0 | 0 | 0 | 1295 |
Boards: 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014