| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 156 | 284 | 54.9 | 1830 | 6.4 | 13 | 9 | 113 | 4 |
| 2005 | 6 | 54 | 78 | 69.2 | 693 | 8.9 | 7 | 0 | 67 | 1 |
| Career | 17 | 210 | 362 | 2523 | 20 | 9 | 180 | 5 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 54 | 113 | 2.1 | 4 | 0 | 0 | 0 |
| 2005 | 5 | 17 | 72 | 4.2 | 1 | 0 | 0 | 0 |
| 2023 | 1 | 4 | 26 | 6.5 | 0 | 0 | 0 | 0 |
| Career | 17 | 75 | 211 | 5 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2005 · Missouri State | ||||||||
| 11/12 | W_ILWestern Illinois | 18 | 25 | 274 | 2 | 0 | 3 | 1279 |
| 11/05 | ILL_Illinois State | 10 | 17 | 109 | 2 | 0 | 41 | 1271 |
| 10/29 | IND_Indiana State | 18 | 27 | 225 | 2 | 0 | 23 | 1270 |
| 10/22 | YSUYoungstown State | 1 | 1 | 2 | 0 | 0 | 0 | 1262 |
| 10/15 | W_KYWestern Kentucky | 1 | 1 | -4 | 0 | 0 | 0 | 1266 |
| 09/17 | SEMOSoutheast Missouri State | 6 | 7 | 87 | 1 | 0 | 0 | 1270 |
| 2004 · Missouri State | ||||||||
| 11/13 | YSUYoungstown State | 10 | 17 | 112 | 1 | 0 | 12 | 1268 |
| 11/06 | W_KYWestern Kentucky | 17 | 32 | 217 | 3 | 0 | -8 | 1267 |
| 10/30 | N_IONorthern Iowa | 9 | 18 | 121 | 1 | 1 | -10 | 1265 |
| 10/23 | SIUSouthern Illinois | 21 | 36 | 185 | 0 | 1 | 10 | 1273 |
| 10/16 | IND_Indiana State | 10 | 24 | 72 | 0 | 1 | 21 | 1274 |
| 10/09 | ILL_Illinois State | 13 | 21 | 140 | 2 | 0 | 0 | 1283 |
| 10/02 | W_ILWestern Illinois | 14 | 21 | 191 | 1 | 1 | 90 | 1284 |
| 09/25 | TULSTulsa | 13 | 28 | 126 | 0 | 2 | 13 | 1279 |
| 09/18 | UCUnion College | 5 | 13 | 89 | 1 | 0 | -6 | 1290 |
| 09/11 | SAMHSam Houston State | 28 | 38 | 342 | 2 | 1 | 0 | 1302 |
| 09/02 | DRAKDrake | 16 | 36 | 235 | 2 | 2 | -9 | 1296 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023