| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 8 | 23 | 135 | 5.9 | 0 |
| Career | 8 | 23 | 135 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2006 · New Mexico State | |||||
| 12/02 | LATELouisiana Tech | 4 | 13 | 0 | 1232 |
| 11/25 | UT_SUtah State | 2 | 17 | 0 | 1240 |
| 11/11 | FRESFresno State | 5 | 41 | 0 | 1250 |
| 11/05 | SJSUSan Jose State | 1 | 3 | 0 | 1251 |
| 10/28 | NEVANevada | 2 | -2 | 0 | 1264 |
| 10/22 | HAWAHawaii | 1 | 4 | 0 | 1275 |
| 10/16 | BOISBoise State | 6 | 37 | 0 | 1288 |
| 09/17 | TX_STexas Southern | 2 | 22 | 0 | 1291 |
Boards: 2006