| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 3 | 16 | 23 | 69.6 | 278 | 12.1 | 3 | 1 | 7 | 0 |
| Career | 3 | 16 | 23 | 278 | 3 | 1 | 7 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2002 · Concordia-St. Paul | ||||||||
| 10/26 | WSWayne State | 1 | 1 | 5 | 0 | 0 | 0 | 1289 |
| 10/05 | MNMOMinnesota Morris | 12 | 17 | 258 | 3 | 1 | 17 | 1297 |
| 09/28 | NOR_Northern State | 3 | 5 | 15 | 0 | 0 | -10 | 1290 |
Boards: 2002