| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 9 | 65 | 245 | 3.8 | 4 | 7 | 31 | 0 |
| Career | 9 | 65 | 245 | 4 | 7 | 31 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 5 | 7 | 31 | 4.4 | 0 |
| Career | 5 | 7 | 31 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2006 · Akron | |||||||
| 11/24 | W_MIWestern Michigan | 3 | -2 | 0 | 2 | 7 | 1247 |
| 11/17 | OHIOOhio | 2 | 13 | 0 | 0 | 0 | 1256 |
| 11/09 | BUFFBuffalo | 7 | 43 | 0 | 1 | 2 | 1265 |
| 11/04 | BGSUBowling Green | 10 | 34 | 1 | 1 | 9 | 1271 |
| 10/28 | TOLEToledo | 2 | 8 | 0 | 0 | 0 | 1275 |
| 10/07 | CINCCincinnati | 3 | 15 | 1 | 0 | 0 | 1285 |
| 09/23 | NO_TNorth Texas | 19 | 80 | 2 | 1 | 10 | 1291 |
| 09/16 | C_MICentral Michigan | 16 | 42 | 0 | 2 | 3 | 1285 |
| 09/09 | NC_SNC State | 3 | 12 | 0 | 0 | 0 | 1294 |
Boards: 2006