| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 222 | 458 | 48.5 | 3280 | 7.2 | 23 | 9 | 324 | 6 |
| Career | 12 | 222 | 458 | 3280 | 23 | 9 | 324 | 6 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 157 | 324 | 2.1 | 6 | 0 | 0 | 0 |
| Career | 12 | 157 | 324 | 6 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 · Miami (OH) | ||||||||
| 11/25 | OHIOOhio | 15 | 38 | 218 | 1 | 1 | 70 | 1288 |
| 11/15 | C_MICentral Michigan | 24 | 41 | 369 | 2 | 0 | -11 | 1290 |
| 11/01 | W_MIWMU | 7 | 19 | 96 | 1 | 1 | 8 | 1283 |
| 10/25 | KENTKENT | 11 | 28 | 120 | 0 | 0 | 104 | 1293 |
| 10/18 | NIUNorthern Illinois | 23 | 42 | 346 | 2 | 0 | 72 | 1296 |
| 10/11 | AKROAkron | 24 | 41 | 352 | 3 | 1 | -32 | 1292 |
| 10/04 | UMASMassachusetts | 32 | 58 | 437 | 4 | 0 | 91 | 1289 |
| 09/27 | BUFFBuffalo | 12 | 38 | 238 | 3 | 0 | 15 | 1286 |
| 09/20 | CINCCincinnati | 13 | 26 | 262 | 2 | 1 | -7 | 1285 |
| 09/13 | MICHMichigan | 12 | 26 | 165 | 1 | 1 | 7 | 1284 |
| 09/06 | EKUEKU | 25 | 52 | 359 | 1 | 3 | -39 | 1289 |
| 08/30 | MARSMarshall | 24 | 49 | 318 | 3 | 1 | 46 | 1299 |
Boards: 2014