| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2024 | 1 | 1 | 17 | 17.0 | 0 |
| 2025 | 4 | 5 | 63 | 12.6 | 0 |
| Career | 5 | 6 | 80 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2025 · Florida A&M | |||||
| 10/25 | SOUTSouthern | 1 | 10 | 0 | 1273 |
| 09/13 | ALBYAlbany State | 1 | 15 | 0 | 1279 |
| 09/06 | FAUFlorida Atlantic | 1 | 6 | 0 | 1284 |
| 08/30 | HOWAHoward | 2 | 32 | 0 | 1294 |
| 2024 · Florida A&M | |||||
| 11/02 | TX_STexas Southern | 1 | 17 | 0 | 1296 |
Boards: 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025