| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 25 | 37 | 67.6 | 244 | 6.6 | 4 | 0 | 93 | 2 |
| Career | 6 | 25 | 37 | 244 | 4 | 0 | 93 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 7 | 16 | 98 | 6.1 | 2 | 0 | 0 | 0 |
| Career | 7 | 16 | 98 | 2 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2002 · Bowling Green | ||||||||
| 11/23 | E_MIEastern Michigan | 8 | 10 | 78 | 2 | 0 | 0 | 1287 |
| 11/16 | USFSouth Florida | 4 | 8 | 50 | 0 | 0 | -10 | 1286 |
| 11/02 | KENTKent State | 1 | 1 | 13 | 0 | 0 | 12 | 1295 |
| 10/05 | OHIOOhio | 5 | 6 | 46 | 1 | 0 | 16 | 1292 |
| 09/21 | KANSKansas | 0 | 1 | 0 | 0 | 0 | 63 | 1290 |
| 08/29 | TNTETennessee Tech | 7 | 11 | 57 | 1 | 0 | 12 | 1295 |
Boards: 2002