| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 71 | 57 | 4 | 1 | 5 | 19 | 2 | 0 |
| Career | 12 | 71 | 57 | 4 | 1 | 5 | 19 | 2 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 71 | 57 | 4 | 1 | 5 | 19 | 2 | 0 |
| Career | 12 | 71 | 57 | 4 | 1 | 5 | 19 | 2 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 71 | 57 | 4 | 1 | 5 | 19 | 2 | 0 |
| Career | 12 | 71 | 57 | 4 | 1 | 5 | 19 | 2 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2007 · Arizona | |||||||
| 12/02 | AZ_SArizona State | 2 | 0 | 0 | 0 | 3 | 1375 |
| 11/16 | OREGOregon | 7 | 0 | 0 | 1 | 6 | 1372 |
| 11/03 | UCLAUCLA | 5 | 1 | 0 | 0 | 0 | 1344 |
| 10/27 | WASHWashington | 6 | 0 | 0 | 1 | 2 | 1358 |
| 10/20 | STANStanford | 7 | 1 | 0 | 0 | 1 | 1350 |
| 10/13 | USCUSC | 4 | 0 | 0 | 1 | 1 | 1347 |
| 10/06 | ORE_Oregon State | 6 | 0 | 0 | 1 | 2 | 1336 |
| 09/30 | WASHWashington State | 9 | 0 | 0 | 0 | 2 | 1326 |
| 09/22 | CALCalifornia | 6 | 1 | 0 | 1 | 2 | 1318 |
| 09/16 | N_MENew Mexico | 5 | 0 | 0 | 0 | 0 | 1307 |
| 09/09 | NAUNorthern Arizona | 5 | 0 | 0 | 0 | 0 | 1307 |
| 09/01 | BYUBrigham Young | 9 | 1 | 1 | 0 | 0 | 1308 |
Boards: 2007