| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | 11 | 104 | 316 | 3.0 | 0 | 9 | 46 | 0 |
| Career | 11 | 104 | 316 | 0 | 9 | 46 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2011 | 6 | 9 | 46 | 5.1 | 0 |
| Career | 6 | 9 | 46 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2011 · Memphis | |||||||
| 11/26 | S_MISouthern Miss | 10 | 17 | 0 | 0 | 0 | 1217 |
| 11/17 | MARSMarshall | 3 | 1 | 0 | 1 | 5 | 1222 |
| 10/28 | UCFCentral Florida | 8 | 19 | 0 | 1 | 2 | 1231 |
| 10/22 | TGWTulane Green Wave | 5 | 1 | 0 | 1 | 14 | 1236 |
| 10/15 | E_CAECU | 13 | 65 | 0 | 0 | 0 | 1250 |
| 10/08 | RICERice | 3 | 9 | 0 | 0 | 0 | 1250 |
| 10/01 | MIDTMiddle Tennessee | 14 | 52 | 0 | 0 | 0 | 1265 |
| 09/24 | SMUSouthern Methodist | 7 | -8 | 0 | 2 | 6 | 1271 |
| 09/17 | APSAPSU | 10 | 33 | 0 | 0 | 0 | 1284 |
| 09/10 | ARK_Arkansas State | 14 | 42 | 0 | 2 | 19 | 1297 |
| 09/01 | MICHMSU | 17 | 85 | 0 | 2 | 0 | 1305 |
Boards: 2011