| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 9 | 46 | 123 | 2.7 | 0 | 9 | 38 | 1 |
| Career | 9 | 46 | 123 | 0 | 9 | 38 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 7 | 12 | 93 | 7.8 | 2 |
| Career | 7 | 12 | 93 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Eastern Michigan | |||||||
| 11/23 | BGSUBowling Green | 2 | 2 | 0 | 0 | 0 | 1219 |
| 11/16 | NIUNorthern Illinois | 5 | 1 | 0 | 1 | 0 | 1225 |
| 10/19 | BALLBall State | 20 | 49 | 0 | 4 | 19 | 1234 |
| 10/05 | AKROAkron | 2 | 6 | 0 | 1 | 8 | 1242 |
| 09/28 | SIUSouthern Illinois | 1 | 3 | 0 | 0 | 0 | 1251 |
| 09/21 | MDMaryland | 5 | 31 | 0 | 2 | 6 | 1266 |
| 09/14 | SEMOSE Missouri State | 1 | 2 | 0 | 0 | 0 | 1268 |
| 09/07 | TOLEToledo | 4 | 18 | 0 | 1 | 5 | 1283 |
| 08/31 | MICHMichigan State | 6 | 11 | 0 | 0 | 0 | 1290 |
Boards: 2002