| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 8 | 15 | 159 | 10.6 | 1 |
| 2005 | 9 | 22 | 303 | 13.8 | 3 |
| Career | 17 | 37 | 462 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2005 · Florida A&M | |||||
| 11/19 | BECOBethune-Cookman | 3 | 33 | 0 | 1211 |
| 11/12 | HAMPHampton | 5 | 61 | 1 | 1216 |
| 11/05 | NC_ANorth Carolina A&T | 4 | 46 | 0 | 1211 |
| 10/22 | NORFNorfolk State | 3 | 43 | 1 | 1214 |
| 10/15 | SC_SSouth Carolina State | 2 | 17 | 0 | 1214 |
| 10/01 | FIUFlorida Intl | 1 | 23 | 0 | 1224 |
| 09/17 | HOWAHoward | 2 | 36 | 1 | 1228 |
| 09/10 | USFSouth Florida | 1 | 22 | 0 | 1228 |
| 09/03 | DEL_Delaware State | 1 | 22 | 0 | 1229 |
| 2004 · Florida A&M | |||||
| 11/27 | FIUFlorida Intl | 2 | 13 | 0 | 1234 |
| 11/20 | BECOBethune-Cookman | 2 | 32 | 0 | 1244 |
| 10/23 | SAV_Savannah State | 2 | 24 | 1 | 1248 |
| 10/16 | VATEVirginia Tech | 2 | 23 | 0 | 1254 |
| 10/02 | VA_UVirginia Union | 1 | 4 | 0 | 1260 |
| 09/25 | TENNTennessee State | 1 | 6 | 0 | 1273 |
| 09/11 | TGWTulane Green Wave | 1 | 21 | 0 | 1286 |
| 09/04 | ILLIllinois | 4 | 36 | 0 | 1295 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016