| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 13 | 110 | 568 | 5.2 | 6 | 36 | 280 | 1 |
| Career | 13 | 110 | 568 | 6 | 36 | 280 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 12 | 36 | 280 | 7.8 | 1 |
| Career | 12 | 36 | 280 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Michigan | |||||||
| 01/01 | FLAFlorida | 2 | 9 | 0 | 2 | 6 | 1285 |
| 11/23 | OHIOOhio State | 10 | 45 | 0 | 3 | 10 | 1293 |
| 11/16 | WISCWisconsin | 6 | 44 | 1 | 3 | 31 | 1293 |
| 11/09 | MINNMinnesota | 11 | 126 | 2 | 1 | 10 | 1290 |
| 11/02 | MICHMichigan State | 32 | 149 | 2 | 0 | 0 | 1277 |
| 10/26 | IOWAIowa | 3 | -2 | 0 | 3 | 7 | 1265 |
| 10/19 | PURDPurdue | 16 | 42 | 1 | 3 | 73 | 1270 |
| 10/12 | PENNPenn State | 6 | 28 | 0 | 4 | 19 | 1269 |
| 09/28 | ILLIllinois | 4 | 15 | 0 | 1 | 1 | 1275 |
| 09/21 | UTAHUtah | 5 | 43 | 0 | 4 | 37 | 1284 |
| 09/14 | N_DANotre Dame | 5 | 15 | 0 | 4 | 22 | 1283 |
| 09/07 | W_MIWestern Michigan | 3 | 23 | 0 | 1 | 14 | 1290 |
| 08/31 | WASHWashington | 7 | 31 | 0 | 7 | 50 | 1294 |
Boards: 2002