| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2007 | 11 | 27 | 198 | 7.3 | 1 |
| Career | 11 | 27 | 198 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2007 · Stanford | |||||
| 12/02 | CALCalifornia | 3 | 31 | 0 | 1252 |
| 11/24 | N_DANotre Dame | 1 | 5 | 0 | 1254 |
| 11/10 | WASHWashington State | 3 | 21 | 0 | 1261 |
| 11/03 | WASHWashington | 2 | 10 | 0 | 1265 |
| 10/27 | ORE_Oregon State | 5 | 32 | 0 | 1272 |
| 10/13 | TCUTCU | 2 | 9 | 0 | 1272 |
| 10/06 | USCUSC | 2 | 10 | 0 | 1279 |
| 09/30 | AZ_SArizona State | 2 | 4 | 0 | 1284 |
| 09/23 | OREGOregon | 2 | 36 | 1 | 1292 |
| 09/16 | SJSUSan Jose State | 2 | 14 | 0 | 1287 |
| 09/01 | UCLAUCLA | 3 | 26 | 0 | 1297 |
Boards: 2007