| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 13 | 31 | 372 | 12.0 | 6 |
| Career | 13 | 31 | 372 | 6 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2006 · Houston | |||||
| 12/02 | S_MISouthern Miss. | 3 | 73 | 2 | 1246 |
| 11/18 | MEMMemphis | 3 | 40 | 0 | 1236 |
| 11/11 | SMUSouthern Methodist | 3 | 25 | 1 | 1240 |
| 11/04 | TULSTulsa | 2 | 8 | 0 | 1246 |
| 10/28 | UCFCentral Florida | 4 | 85 | 1 | 1253 |
| 10/21 | UTEPTexas-El Paso | 1 | 17 | 0 | 1246 |
| 10/14 | S_MISouthern Miss. | 2 | 9 | 0 | 1250 |
| 10/07 | ULLLouisiana | 1 | 13 | 0 | 1257 |
| 09/30 | MIAMMiami (FL) | 2 | 13 | 0 | 1263 |
| 09/24 | OKLAOklahoma State | 3 | 16 | 1 | 1268 |
| 09/16 | GRAMGrambling State | 3 | 13 | 1 | 1275 |
| 09/09 | TGWTulane Green Wave | 3 | 50 | 0 | 1283 |
| 09/03 | RICERice | 1 | 10 | 0 | 1287 |
Boards: 2006