| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | 180 | 295 | 61.0 | 2440 | 8.3 | 14 | 8 | 292 | 5 |
| Career | 10 | 180 | 295 | 2440 | 14 | 8 | 292 | 5 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | 82 | 292 | 3.6 | 5 | 1 | 23 | 0 |
| Career | 10 | 82 | 292 | 5 | 1 | 23 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2009 · Sam Houston | ||||||||
| 11/21 | TX_STexas State | 24 | 36 | 240 | 1 | 1 | 18 | 1310 |
| 11/14 | C_ARCentral Arkansas | 15 | 24 | 166 | 0 | 2 | 31 | 1309 |
| 11/07 | MCNEMcNeese | 20 | 28 | 300 | 4 | 0 | -2 | 1312 |
| 10/31 | NW_SNorthwestern State | 20 | 31 | 332 | 2 | 0 | 71 | 1305 |
| 10/17 | SE_LSoutheastern Louisiana | 16 | 35 | 180 | 2 | 3 | -14 | 1298 |
| 10/10 | NICHNicholls | 21 | 36 | 269 | 1 | 1 | 54 | 1311 |
| 10/03 | STJOSaint Joseph's (IN) | 17 | 24 | 211 | 2 | 0 | 15 | 1307 |
| 09/26 | TULSTulsa | 7 | 18 | 87 | 0 | 0 | 43 | 1302 |
| 09/12 | ND_SNorth Dakota State | 24 | 36 | 482 | 2 | 1 | 51 | 1312 |
| 09/03 | W_ILWestern Illinois | 16 | 27 | 173 | 0 | 0 | 25 | 1300 |
Boards: 2009