| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 12 | 96 | 938 | 9.8 | 3 |
| Career | 12 | 96 | 938 | 3 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Idaho | |||||
| 11/21 | HAWAHawaii | 9 | 139 | 2 | 1298 |
| 11/14 | NO_TNorth Texas | 12 | 137 | 1 | 1288 |
| 11/06 | ARK_Arkansas St. | 6 | 30 | 0 | 1282 |
| 10/30 | TROYTroy | 2 | 46 | 0 | 1288 |
| 10/23 | MIDTMiddle Tenn. | 10 | 91 | 0 | 1290 |
| 10/16 | ULLLa.-Lafayette | 12 | 78 | 0 | 1291 |
| 10/09 | LMWLouisiana Monroe Warhawks | 10 | 92 | 0 | 1292 |
| 10/02 | E_MIEastern Mich. | 12 | 153 | 0 | 1292 |
| 09/25 | OREGOregon | 7 | 54 | 0 | 1288 |
| 09/19 | WASHWashington St. | 7 | 48 | 0 | 1289 |
| 09/12 | UT_SUtah St. | 6 | 36 | 0 | 1290 |
| 09/05 | BOISBoise St. | 3 | 34 | 0 | 1294 |
Boards: 2004