| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 185 | 862 | 4.7 | 7 | 13 | 153 | 0 |
| Career | 11 | 185 | 862 | 7 | 13 | 153 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 8 | 13 | 153 | 11.8 | 0 |
| Career | 8 | 13 | 153 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Colorado | |||||||
| 12/05 | OKLAOklahoma | 12 | 7 | 0 | 1 | 7 | 1316 |
| 11/26 | NEBNebraska | 22 | 130 | 1 | 0 | 0 | 1321 |
| 11/06 | KANSKansas | 14 | 52 | 0 | 0 | 0 | 1306 |
| 10/30 | TEXATexas | 12 | 13 | 0 | 1 | 9 | 1315 |
| 10/23 | TX_ATexas A&M | 20 | 130 | 1 | 3 | 56 | 1324 |
| 10/16 | IOWAIowa State | 13 | 69 | 0 | 2 | 20 | 1310 |
| 10/09 | OKLAOklahoma State | 6 | 26 | 0 | 0 | 0 | 1310 |
| 10/02 | MIZZMissouri | 22 | 81 | 1 | 1 | 15 | 1320 |
| 09/18 | NO_TNorth Texas | 15 | 112 | 3 | 1 | 27 | 1317 |
| 09/11 | WASHWashington State | 23 | 53 | 0 | 1 | 5 | 1304 |
| 09/05 | CO_SColorado State | 26 | 189 | 1 | 3 | 14 | 1309 |
Boards: 2004