| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 10 | 133 | 523 | 3.9 | 5 | 3 | 15 | 0 |
| 2004 | 9 | 105 | 338 | 3.2 | 1 | 14 | 117 | 1 |
| 2005 | 12 | 69 | 340 | 4.9 | 3 | 7 | 64 | 0 |
| 2010 | 6 | 48 | 289 | 6.0 | 3 | 0 | 12 | 0 |
| Career | 37 | 355 | 1490 | 12 | 24 | 208 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 2 | 3 | 15 | 5.0 | 0 |
| 2004 | 7 | 14 | 117 | 8.4 | 1 |
| 2005 | 4 | 7 | 64 | 9.1 | 0 |
| Career | 13 | 24 | 196 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2010 · UW-Whitewater | |||||||
| 12/18 | MT_UMount Union | 6 | 17 | 0 | 0 | 0 | 1193 |
| 12/04 | NC_INorth Central (IL) | 4 | 20 | 0 | 0 | 0 | 1200 |
| 11/20 | FRANFranklin | 10 | 26 | 1 | 0 | 0 | 1207 |
| 11/06 | UOUW-Oshkosh | 16 | 127 | 1 | 0 | 0 | 1212 |
| 10/30 | UW_SUW-Stevens Point | 3 | 5 | 0 | 0 | 0 | 1206 |
| 09/30 | UPUW-Platteville | 9 | 94 | 1 | 0 | 12 | 1214 |
| 2005 · Wisconsin | |||||||
| 11/25 | HAWAHawaii | 15 | 78 | 1 | 2 | 19 | 1207 |
| 11/12 | IOWAIowa | 4 | 4 | 0 | 0 | 0 | 1201 |
| 11/05 | PENNPenn State | 1 | 2 | 0 | 0 | 0 | 1203 |
| 10/29 | ILLIllinois | 9 | 40 | 0 | 0 | 0 | 1208 |
| 10/22 | PURDPurdue | 2 | 4 | 0 | 1 | 5 | 1215 |
| 10/15 | MINNMinnesota | 2 | 16 | 0 | 1 | 9 | 1218 |
| 10/08 | NWSTNorthwestern | 7 | 40 | 1 | 0 | 0 | 1224 |
| 10/01 | INDIndiana | 7 | 18 | 0 | 0 | 0 | 1224 |
| 09/24 | MICHMichigan | 1 | -1 | 0 | 0 | 0 | 1235 |
| 09/17 | UNCNorth Carolina | 3 | 13 | 0 | 0 | 0 | 1240 |
| 09/10 | TEMPTemple | 4 | 23 | 0 | 3 | 31 | 1251 |
| 09/03 | BGSUBowling Green | 14 | 103 | 1 | 0 | 0 | 1259 |
| 2004 · Wisconsin | |||||||
| 01/01 | UGAGeorgia | 1 | 4 | 0 | 0 | 0 | 1246 |
| 11/13 | MICHMichigan State | 5 | 19 | 0 | 1 | 11 | 1249 |
| 11/06 | MINNMinnesota | 5 | 11 | 0 | 0 | 0 | 1257 |
| 10/23 | NWSTNorthwestern | 15 | 50 | 0 | 2 | 21 | 1264 |
| 10/16 | PURDPurdue | 5 | 14 | 0 | 1 | 7 | 1270 |
| 09/25 | PENNPenn State | 10 | 9 | 0 | 2 | 13 | 1268 |
| 09/18 | ARIZArizona | 30 | 135 | 1 | 2 | 13 | 1277 |
| 09/11 | UNLVUNLV | 22 | 49 | 0 | 5 | 36 | 1266 |
| 09/04 | UCFCentral Florida | 12 | 47 | 0 | 1 | 16 | 1272 |
| 2003 · Wisconsin | |||||||
| 11/15 | MICHMichigan State | 3 | 2 | 0 | 0 | 0 | 1279 |
| 11/08 | MINNMinnesota | 20 | 68 | 0 | 2 | 13 | 1288 |
| 10/25 | NWSTNorthwestern | 5 | 1 | 0 | 1 | 2 | 1290 |
| 10/18 | PURDPurdue | 1 | -2 | 0 | 0 | 0 | 1305 |
| 10/11 | OHIOOhio State | 31 | 125 | 1 | 0 | 0 | 1311 |
| 10/04 | PENNPenn State | 24 | 119 | 1 | 0 | 0 | 1296 |
| 09/27 | ILLIllinois | 12 | 55 | 0 | 0 | 0 | 1284 |
| 09/20 | UNCNorth Carolina | 28 | 119 | 3 | 0 | 0 | 1288 |
| 09/13 | UNLVUNLV | 6 | 25 | 0 | 0 | 0 | 1278 |
| 09/06 | AKROAkron | 3 | 11 | 0 | 0 | 0 | 1288 |
Boards: 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010