| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 11 | 156 | 296 | 52.7 | 1825 | 6.2 | 13 | 5 | 131 | 2 |
| Career | 11 | 156 | 296 | 1825 | 13 | 5 | 131 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 11 | 69 | 131 | 1.9 | 2 | 0 | 0 | 0 |
| Career | 11 | 69 | 131 | 2 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2015 · Saginaw Valley State | ||||||||
| 11/14 | GVSUGrand Valley State | 11 | 19 | 90 | 0 | 1 | 10 | 1257 |
| 11/07 | OH_DOhio Dominican | 25 | 43 | 269 | 2 | 1 | 25 | 1265 |
| 10/31 | HILLHillsdale | 5 | 14 | 30 | 0 | 0 | -7 | 1262 |
| 10/24 | NWOONorthwood | 16 | 29 | 235 | 2 | 0 | 11 | 1274 |
| 10/17 | LKERLake Erie | 16 | 30 | 318 | 2 | 2 | -15 | 1272 |
| 10/10 | ASHLAshland | 9 | 17 | 111 | 1 | 0 | 16 | 1276 |
| 10/03 | NMNorthern Michigan | 21 | 38 | 223 | 3 | 0 | 45 | 1282 |
| 09/26 | FERRFerris State | 19 | 41 | 206 | 1 | 0 | 2 | 1282 |
| 09/19 | MITEMichigan Tech | 21 | 34 | 232 | 1 | 1 | 4 | 1288 |
| 09/12 | TIFFTiffin University | 8 | 23 | 53 | 0 | 0 | 32 | 1287 |
| 09/03 | INDYIndianapolis | 5 | 8 | 58 | 1 | 0 | 8 | 1301 |
Boards: 2015