| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2015 · Westminster (PA) | |||||||
| 11/07 | GROVGrove City | 2 | 0 | 0 | 0 | 0 | 1268 |
| 10/31 | SVCSaint Vincent | 1 | 0 | 0 | 0 | 0 | 1279 |
| 10/10 | THIEThiel | 2 | 0 | 0 | 0 | 0 | 1290 |
Boards: 2015