| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 5 | 5 | 63 | 12.6 | 0 |
| 2011 | 5 | 6 | 95 | 15.8 | 1 |
| 2012 | 9 | 15 | 253 | 16.9 | 3 |
| 2013 | 10 | 29 | 489 | 16.9 | 1 |
| Career | 29 | 55 | 900 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2013 · Lafayette | |||||
| 11/30 | UNHNew Hampshire | 3 | 69 | 0 | 1198 |
| 11/23 | LEHILehigh | 3 | 52 | 0 | 1197 |
| 11/16 | FORDFordham | 1 | 27 | 0 | 1198 |
| 11/09 | COLGColgate | 2 | 39 | 0 | 1202 |
| 11/02 | GTOWGeorgetown | 6 | 101 | 0 | 1203 |
| 10/26 | HOLYHoly Cross | 2 | 19 | 0 | 1197 |
| 10/19 | HARVHarvard | 5 | 90 | 0 | 1206 |
| 10/05 | BUCKBucknell | 3 | 42 | 1 | 1199 |
| 09/21 | PENNPenn | 1 | 14 | 0 | 1199 |
| 09/14 | WM&MWilliam & Mary | 3 | 36 | 0 | 1202 |
| 2012 · Lafayette | |||||
| 11/17 | LEHILehigh | 1 | 23 | 0 | 1205 |
| 11/10 | FORDFordham | 2 | 34 | 0 | 1208 |
| 11/03 | COLGColgate | 3 | 68 | 1 | 1212 |
| 10/27 | GTOWGeorgetown | 1 | 11 | 0 | 1206 |
| 10/20 | HOLYHoly Cross | 2 | 35 | 1 | 1213 |
| 10/13 | YALEYale | 1 | 25 | 0 | 1213 |
| 09/29 | ROBMRobert Morris | 2 | 21 | 0 | 1214 |
| 09/22 | BUCKBucknell | 1 | 8 | 1 | 1220 |
| 09/08 | WM&MWilliam & Mary | 2 | 28 | 0 | 1228 |
| 2011 · Lafayette | |||||
| 11/19 | LEHILehigh | 1 | 16 | 1 | 1232 |
| 10/29 | BUCKBucknell | 1 | 19 | 0 | 1234 |
| 10/22 | FORDFordham | 2 | 38 | 0 | 1239 |
| 09/24 | STONStony Brook | 1 | 9 | 0 | 1244 |
| 09/10 | GTOWGeorgetown | 1 | 13 | 0 | 1253 |
| 2005 · Lafayette | |||||
| 11/26 | APP_Appalachian State | 1 | 10 | 0 | 1259 |
| 11/12 | HOLYHoly Cross | 1 | 17 | 0 | 1267 |
| 11/05 | COLGColgate | 1 | 11 | 0 | 1273 |
| 10/15 | HARVHarvard | 1 | 10 | 0 | 1282 |
| 09/24 | FORDFordham | 1 | 15 | 0 | 1293 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013