| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 7 | 7 | 21 | 33.3 | 112 | 5.3 | 1 | 2 | 84 | 0 |
| 2013 | 10 | 220 | 320 | 68.8 | 2985 | 9.3 | 33 | 6 | 396 | 4 |
| 2014 | 5 | 137 | 231 | 59.3 | 1535 | 6.6 | 11 | 8 | 157 | 1 |
| 2015 | 14 | 337 | 521 | 64.7 | 4244 | 8.1 | 40 | 14 | 316 | 5 |
| Career | 36 | 701 | 1093 | 8876 | 85 | 30 | 953 | 10 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 4 | 10 | 16 | 1.6 | 0 | 1 | 3 | 0 |
| 2005 | 11 | 203 | 1032 | 5.1 | 10 | 10 | 69 | 1 |
| 2006 | 7 | 112 | 391 | 3.5 | 3 | 2 | 12 | 1 |
| 2007 | 10 | 105 | 318 | 3.0 | 2 | 22 | 90 | 1 |
| 2012 | 7 | 23 | 86 | 3.7 | 0 | 0 | 0 | 0 |
| 2013 | 10 | 112 | 396 | 3.5 | 4 | 0 | 0 | 0 |
| 2014 | 5 | 31 | 157 | 5.1 | 1 | 0 | 0 | 0 |
| 2015 | 14 | 124 | 316 | 2.5 | 5 | 0 | 0 | 0 |
| Career | 68 | 720 | 2712 | 25 | 35 | 174 | 3 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 1 | 1 | 3 | 3.0 | 0 |
| 2005 | 6 | 10 | 69 | 6.9 | 1 |
| 2006 | 2 | 2 | 12 | 6.0 | 1 |
| 2007 | 10 | 22 | 90 | 4.1 | 1 |
| Career | 19 | 35 | 174 | 3 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2015 · Emporia State | ||||||||
| 12/05 | NMNorthwest Missouri | 23 | 38 | 324 | 1 | 0 | 1 | 1313 |
| 11/28 | HENDHenderson State | 6 | 14 | 63 | 0 | 2 | 0 | 1309 |
| 11/21 | MNSTMinnesota State | 27 | 47 | 437 | 5 | 3 | 11 | 1325 |
| 11/14 | NEBKNebraska-Kearney | 18 | 30 | 353 | 5 | 0 | 61 | 1324 |
| 11/07 | NMNorthwest Missouri | 17 | 33 | 180 | 0 | 0 | 14 | 1318 |
| 10/31 | WSHBWashburn | 25 | 36 | 267 | 4 | 0 | 28 | 1328 |
| 10/24 | MOWEMo. Western St. | 22 | 38 | 274 | 2 | 2 | 25 | 1321 |
| 10/17 | FTHAFort Hays State | 27 | 41 | 247 | 2 | 3 | 1 | 1319 |
| 10/10 | PITTPittsburg State | 26 | 43 | 336 | 4 | 1 | 108 | 1321 |
| 10/03 | LINWLindenwood | 43 | 58 | 386 | 3 | 0 | 24 | 1314 |
| 09/26 | NE_SNortheastern State | 12 | 18 | 285 | 5 | 0 | -6 | 1307 |
| 09/19 | C_OKCentral Oklahoma | 31 | 43 | 316 | 1 | 1 | 15 | 1300 |
| 09/10 | CENTCentral Missouri | 35 | 46 | 446 | 5 | 0 | -1 | 1296 |
| 09/03 | MO_SMissouri Southern | 25 | 36 | 330 | 3 | 2 | 35 | 1288 |
| 2014 · Emporia State | ||||||||
| 09/27 | NE_SNortheastern State | 20 | 36 | 292 | 4 | 1 | 18 | 1283 |
| 09/20 | C_OKCentral Oklahoma | 28 | 51 | 255 | 1 | 2 | 59 | 1281 |
| 09/19 | C_OKCentral Oklahoma | 28 | 51 | 255 | 1 | 2 | 59 | 1286 |
| 09/11 | CENTCentral Missouri | 40 | 62 | 489 | 3 | 2 | 6 | 1291 |
| 09/04 | MO_SMo. Southern St. | 21 | 31 | 244 | 2 | 1 | 15 | 1286 |
| 2013 · Emporia State | ||||||||
| 11/16 | WSHBWashburn | 25 | 35 | 362 | 2 | 1 | -17 | 1281 |
| 11/09 | NW_MNorthwest Missouri State | 12 | 23 | 131 | 1 | 1 | -44 | 1273 |
| 11/02 | MOWEMissouri Western | 19 | 32 | 159 | 3 | 2 | 39 | 1281 |
| 10/19 | LINWLindenwood | 25 | 34 | 295 | 4 | 1 | 75 | 1284 |
| 10/12 | SW_BSouthwest Baptist | 19 | 25 | 385 | 3 | 0 | 57 | 1277 |
| 10/05 | LINLincoln | 11 | 20 | 123 | 1 | 0 | 49 | 1270 |
| 09/28 | NE_SNortheastern State | 27 | 41 | 410 | 5 | 1 | 75 | 1272 |
| 09/21 | C_OKCentral Oklahoma | 38 | 47 | 522 | 7 | 0 | 49 | 1264 |
| 09/12 | NEBKNebraska-Kearney | 23 | 34 | 297 | 4 | 0 | 39 | 1254 |
| 09/05 | FTHAFort Hays State | 21 | 29 | 301 | 3 | 0 | 74 | 1245 |
| 2012 · Emporia State | ||||||||
| 11/10 | WSHBWashburn | 1 | 1 | 44 | 1 | 0 | 20 | 1236 |
| 10/25 | MOWEMissouri Western | 1 | 1 | 8 | 0 | 0 | 25 | 1232 |
| 10/20 | TSUTruman State Univ. | 1 | 2 | 18 | 0 | 0 | 4 | 1229 |
| 10/06 | SW_BSouthwest Baptist | 0 | 4 | 0 | 0 | 2 | 7 | 1236 |
| 09/29 | LINLincoln | 4 | 11 | 42 | 0 | 0 | 20 | 1255 |
| 09/15 | C_OKCentral Oklahoma | 0 | 1 | 0 | 0 | 0 | 8 | 1269 |
| 08/30 | FTHAFort Hays State | 0 | 1 | 0 | 0 | 0 | 0 | 1283 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015