| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 9 | 75 | 152 | 49.3 | 739 | 4.9 | 3 | 7 | 28 | 1 |
| Career | 9 | 75 | 152 | 739 | 3 | 7 | 28 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 7 | 35 | 28 | 0.8 | 1 | 0 | 0 | 0 |
| Career | 7 | 35 | 28 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2005 · Albany | ||||||||
| 11/12 | MONMMonmouth | 16 | 36 | 198 | 2 | 3 | -1 | 1223 |
| 11/05 | ROBMRobert Morris | 13 | 21 | 161 | 0 | 0 | -10 | 1229 |
| 10/29 | WAGNWagner | 12 | 23 | 75 | 0 | 2 | 5 | 1230 |
| 10/22 | STFRSaint Francis (PA) | 5 | 10 | 64 | 0 | 0 | 35 | 1242 |
| 10/15 | SACHSacred Heart | 8 | 16 | 101 | 1 | 0 | 0 | 1248 |
| 10/08 | STONStony Brook | 5 | 12 | 23 | 0 | 1 | -3 | 1251 |
| 10/01 | MAINMaine | 10 | 21 | 67 | 0 | 0 | 4 | 1264 |
| 09/17 | UMASMassachusetts | 0 | 1 | 0 | 0 | 0 | 0 | 1274 |
| 09/10 | Hofstra | 6 | 12 | 50 | 0 | 1 | -2 | 1287 |
Boards: 2005