| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 13 | 348 | 1636 | 4.7 | 22 | 53 | 571 | 2 |
| Career | 13 | 348 | 1636 | 22 | 53 | 571 | 2 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 13 | 53 | 571 | 10.8 | 2 |
| Career | 13 | 53 | 571 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Wisconsin | |||||||
| 01/02 | AUBUAuburn | 30 | 213 | 1 | 1 | 8 | 1387 |
| 11/25 | HAWAHawaii | 29 | 149 | 1 | 2 | 7 | 1369 |
| 11/12 | IOWAIowa | 15 | 18 | 0 | 8 | 69 | 1365 |
| 11/05 | PENNPenn State | 20 | 38 | 1 | 6 | 48 | 1368 |
| 10/29 | ILLIllinois | 35 | 197 | 5 | 2 | 37 | 1368 |
| 10/22 | PURDPurdue | 20 | 62 | 0 | 5 | 78 | 1362 |
| 10/15 | MINNMinnesota | 23 | 110 | 3 | 3 | 29 | 1356 |
| 10/08 | NWSTNorthwestern | 23 | 122 | 1 | 11 | 128 | 1345 |
| 10/01 | INDIndiana | 26 | 101 | 1 | 2 | 23 | 1337 |
| 09/24 | MICHMichigan | 35 | 155 | 1 | 7 | 59 | 1334 |
| 09/17 | UNCNorth Carolina | 38 | 171 | 2 | 4 | 26 | 1318 |
| 09/10 | TEMPTemple | 11 | 42 | 1 | 1 | 20 | 1311 |
| 09/03 | BGSUBowling Green | 43 | 258 | 5 | 1 | 39 | 1316 |
Boards: 2005