| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5 | 8 | 12 | 66.7 | 47 | 3.9 | 0 | 1 | 13 | 1 |
| Career | 5 | 8 | 12 | 47 | 0 | 1 | 13 | 1 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2011 · Kenyon | ||||||||
| 11/12 | DENIDenison | 0 | 1 | 0 | 0 | 0 | -2 | 1245 |
| 10/15 | WUWittenberg Univ. | 5 | 6 | 28 | 0 | 0 | 0 | 1264 |
| 10/08 | ALLEAllegheny College | 1 | 1 | 6 | 0 | 0 | 13 | 1271 |
| 10/01 | WABAWabash College | 0 | 1 | 0 | 0 | 0 | 2 | 1273 |
| 09/03 | OBEROberlin College | 2 | 3 | 13 | 0 | 1 | 0 | 1289 |
Boards: 2011