| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 10 | 24 | 451 | 18.8 | 4 |
| Career | 10 | 24 | 451 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2006 · Charleston So. | |||||
| 11/18 | CO_CCoastal Caro. | 1 | 28 | 0 | 1256 |
| 11/11 | LIBRLiberty | 1 | 31 | 1 | 1260 |
| 11/04 | G_WEGardner-Webb | 3 | 123 | 2 | 1260 |
| 10/21 | VMIVMI | 3 | 24 | 0 | 1256 |
| 10/14 | ED_WEdward Waters | 4 | 36 | 0 | 1266 |
| 10/07 | SAV_Savannah St. | 3 | 101 | 1 | 1272 |
| 09/30 | NO_GNorth Greenville | 2 | 30 | 0 | 1270 |
| 09/16 | WINGWingate | 4 | 27 | 0 | 1276 |
| 09/09 | CITDCitadel | 1 | 10 | 0 | 1285 |
| 09/02 | PCBPresbyterian College Blue Hose | 2 | 41 | 0 | 1296 |
Boards: 2006