| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 191 | 285 | 67.0 | 2253 | 7.9 | 16 | 5 | 130 | 2 |
| Career | 11 | 191 | 285 | 2253 | 16 | 5 | 130 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 10 | 71 | 130 | 1.8 | 2 | 1 | 40 | 0 |
| Career | 10 | 71 | 130 | 2 | 1 | 40 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2004 · New Mexico State | ||||||||
| 11/20 | UT_SUtah State | 21 | 35 | 295 | 1 | 1 | 35 | 1329 |
| 11/13 | FAUFlorida Atlantic | 18 | 30 | 239 | 2 | 0 | 42 | 1325 |
| 11/07 | MIDTMiddle Tennessee | 23 | 34 | 306 | 2 | 0 | 34 | 1318 |
| 10/31 | FIUFlorida Intl | 27 | 35 | 367 | 3 | 1 | 9 | 1312 |
| 10/23 | NO_TNorth Texas | 26 | 38 | 237 | 2 | 0 | -6 | 1305 |
| 10/10 | ULLLouisiana | 16 | 25 | 274 | 1 | 1 | 23 | 1302 |
| 10/03 | UTEPTexas-El Paso | 4 | 7 | 28 | 0 | 1 | 0 | 1297 |
| 09/26 | N_MENew Mexico | 6 | 6 | 38 | 0 | 0 | 0 | 1306 |
| 09/19 | TROYTroy | 22 | 34 | 219 | 2 | 1 | 12 | 1307 |
| 09/11 | CALCalifornia | 11 | 18 | 89 | 1 | 0 | -22 | 1302 |
| 09/04 | ARKArkansas | 17 | 23 | 161 | 2 | 0 | 3 | 1305 |
Boards: 2004