| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 6 | 10 | 106 | 10.6 | 1 |
| 2020 | 1 | 1 | 2 | 2.0 | 1 |
| Career | 7 | 11 | 108 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 | 2 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 5 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 13 | 33 | 13 | 4 | 3 | 0 | 2 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 | 2 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 5 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 13 | 33 | 13 | 4 | 3 | 0 | 2 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 | 2 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 5 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 13 | 33 | 13 | 4 | 3 | 0 | 2 | 0 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2020 · Coastal Carolina | |||||
| 09/13 | KANSKansas | 1 | 2 | 1 | 1252 |
| 2005 · Wyoming | |||||
| 11/20 | SDSUSan Diego State | 3 | 19 | 0 | 1260 |
| 11/12 | BYUBrigham Young | 2 | 18 | 0 | 1267 |
| 11/05 | UTAHUtah | 1 | 14 | 1 | 1276 |
| 10/22 | CO_SColorado State | 1 | 15 | 0 | 1277 |
| 10/01 | UNLVUNLV | 2 | 35 | 0 | 1282 |
| 09/10 | LA_MLouisiana-Monroe | 1 | 5 | 0 | 1286 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021