| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2019 · Mount Union | |||||||
| 10/19 | CAPTCapital | 1 | 0 | 0 | 0 | 0 | 1274 |
| 2002 · Eastern Michigan | |||||||
| 11/23 | BGSUBowling Green | 3 | 0 | 0 | 0 | 0 | 1284 |
| 11/16 | NIUNorthern Illinois | 1 | 0 | 0 | 0 | 0 | 1288 |
| 11/09 | W_MIWestern Michigan | 2 | 0 | 0 | 0 | 0 | 1293 |
| 11/02 | C_MICentral Michigan | 1 | 0 | 0 | 0 | 0 | 1293 |
Boards: 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019