| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 26 | 85 | 3.3 | 0 | 0 | 0 | 0 |
| Career | 4 | 26 | 85 | 0 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Bethany (WV) | |||||||
| 11/01 | GROVGrove City | 3 | 9 | 0 | 0 | 0 | 1255 |
| 10/18 | WAJEWash. & Jeff. | 1 | 6 | 0 | 0 | 0 | 1270 |
| 10/11 | CARMCarnegie Mellon | 17 | 62 | 0 | 0 | 0 | 1287 |
| 09/06 | MT_UMount Union | 5 | 8 | 0 | 0 | 0 | 1294 |
Boards: 2014