| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 12 | 220 | 1104 | 5.0 | 12 | 19 | 158 | 1 |
| Career | 12 | 220 | 1104 | 12 | 19 | 158 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 10 | 19 | 158 | 8.3 | 1 |
| Career | 10 | 19 | 158 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Auburn | |||||||
| 12/04 | TENNTennessee | 19 | 100 | 1 | 2 | 11 | 1381 |
| 11/20 | ALAAlabama | 15 | 41 | 1 | 2 | 13 | 1369 |
| 11/13 | UGAGeorgia | 19 | 101 | 1 | 4 | 20 | 1371 |
| 10/30 | MISSMississippi | 16 | 96 | 1 | 2 | 70 | 1356 |
| 10/23 | UKKentucky | 17 | 149 | 2 | 0 | 0 | 1348 |
| 10/16 | ARKArkansas | 16 | 71 | 1 | 1 | -3 | 1340 |
| 10/09 | LATELouisiana Tech | 12 | 56 | 1 | 2 | 10 | 1335 |
| 10/02 | TENNTennessee | 24 | 95 | 1 | 1 | 2 | 1336 |
| 09/25 | CITDCitadel | 22 | 95 | 1 | 1 | 9 | 1326 |
| 09/18 | LSULSU | 18 | 75 | 0 | 3 | 17 | 1321 |
| 09/11 | MISSMississippi St. | 19 | 122 | 2 | 0 | 0 | 1317 |
| 09/04 | LMWLouisiana Monroe Warhawks | 23 | 103 | 0 | 1 | 9 | 1306 |
| Season | Team | G | Att | Yds | TD | Rec | RecYds | RecTD |
|---|---|---|---|---|---|---|---|---|
| 2005 | Buccaneers | 15 | 289 | 1111 | 5 | 20 | 78 | 0 |
| 2006 | Buccaneers | 14 | 194 | 723 | 1 | 25 | 161 | 0 |
| 2007 | Buccaneers | 4 | 54 | 208 | 3 | 3 | 17 | 0 |
| 2008 | Buccaneers | 6 | 63 | 233 | 4 | 7 | 43 | 0 |
| 2009 | Buccaneers | 16 | 182 | 694 | 4 | 26 | 197 | 2 |
| 2010 | Buccaneers | 16 | 115 | 419 | 2 | 39 | 292 | 1 |
| 2011 | Rams | 11 | 87 | 361 | 1 | 14 | 93 | 0 |
| Date | Opponent | Att | Yds | TD | Rec | RecYds | RecTD | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 · Buccaneers | |||||||||
| 09/11 | Vikings | 27.0 | 148.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1396 | |
| 09/18 | Bills | 24.0 | 128.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1409 | |
| 09/25 | Packers | 37.0 | 158.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1416 | |
| 10/02 | Lions | 11.0 | 13.0 | 0.0 | 2.0 | 6.0 | 0.0 | 1408 | |
| 10/30 | 49ers | 13.0 | 20.0 | 0.0 | 1.0 | 5.0 | 0.0 | 1399 | |
| 11/06 | Panthers | 11.0 | 29.0 | 0.0 | 3.0 | 25.0 | 0.0 | 1393 | |
| 11/13 | Commanders | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1387 | |
| 11/20 | Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1396 | |
| 11/27 | Bears | 20.0 | 84.0 | 0.0 | 2.0 | 7.0 | 0.0 | 1400 | |
| 12/04 | Saints | 22.0 | 96.0 | 0.0 | 2.0 | 7.0 | 0.0 | 1404 | |
| 12/11 | Panthers | 29.0 | 112.0 | 2.0 | 2.0 | 4.0 | 0.0 | 1415 | |
| 12/17 | Patriots | 14.0 | 23.0 | 0.0 | 3.0 | 4.0 | 0.0 | 1409 | |
| 12/24 | Falcons | 31.0 | 150.0 | 1.0 | 1.0 | 10.0 | 0.0 | 1417 | |
| 01/01 | Saints | 22.0 | 81.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1416 | |
| 01/07 | Commanders | 18.0 | 49.0 | 0.0 | 3.0 | 10.0 | 0.0 | 1412 | |
| 2006 · Buccaneers | |||||||||
| 09/10 | Ravens | 8.0 | 22.0 | 0.0 | 5.0 | 25.0 | 0.0 | 1407 | |
| 09/17 | Falcons | 15.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1398 | |
| 09/24 | Panthers | 19.0 | 48.0 | 1.0 | 2.0 | 16.0 | 0.0 | 1398 | |
| 10/08 | Saints | 20.0 | 111.0 | 0.0 | 3.0 | 14.0 | 0.0 | 1403 | |
| 10/15 | Bengals | 19.0 | 94.0 | 0.0 | 3.0 | 10.0 | 0.0 | 1409 | |
| 10/22 | Eagles | 23.0 | 82.0 | 0.0 | 2.0 | 11.0 | 0.0 | 1412 | |
| 10/29 | Giants | 8.0 | 20.0 | 0.0 | 5.0 | 34.0 | 0.0 | 1406 | |
| 11/05 | Saints | 12.0 | 39.0 | 0.0 | 1.0 | 5.0 | 0.0 | 1399 | |
| 11/13 | Panthers | 15.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1394 | |
| 11/19 | Commanders | 27.0 | 122.0 | 0.0 | 2.0 | 34.0 | 0.0 | 1404 | |
| 11/23 | Cowboys | 17.0 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1408 | |
| 12/03 | Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 1404 | |
| 12/10 | Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1398 | |
| 12/17 | Bears | 11.0 | 26.0 | 0.0 | 2.0 | 12.0 | 0.0 | 1392 | |
| 2007 · Buccaneers | |||||||||
| 09/09 | Seahawks | 12.0 | 60.0 | 0.0 | 2.0 | 14.0 | 0.0 | 1392 | |
| 09/16 | Saints | 24.0 | 61.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1388 | |
| 09/23 | Rams | 12.0 | 46.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1383 | |
| 09/30 | Panthers | 6.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1384 | |
| 2008 · Buccaneers | |||||||||
| 11/23 | Lions | 16.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1376 | |
| 11/30 | Saints | 4.0 | 20.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1371 | |
| 12/08 | Panthers | 9.0 | 22.0 | 1.0 | 1.0 | 6.0 | 0.0 | 1370 | |
| 12/14 | Falcons | 14.0 | 59.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1368 | |
| 12/21 | Chargers | 8.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1365 | |
| 12/28 | Raiders | 12.0 | 78.0 | 2.0 | 5.0 | 37.0 | 0.0 | 1373 | |
| 2009 · Buccaneers | |||||||||
| 09/13 | Cowboys | 13.0 | 97.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1386 | |
| 09/20 | Bills | 7.0 | 9.0 | 0.0 | 7.0 | 56.0 | 1.0 | 1381 | |
| 09/27 | Giants | 2.0 | 8.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1375 | |
| 10/04 | Commanders | 16.0 | 77.0 | 0.0 | 4.0 | 22.0 | 0.0 | 1382 | |
| 10/11 | Eagles | 10.0 | 8.0 | 0.0 | 3.0 | 8.0 | 0.0 | 1378 | |
| 10/18 | Panthers | 16.0 | 77.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1384 | |
| 10/25 | Patriots | 11.0 | 29.0 | 0.0 | 2.0 | 28.0 | 0.0 | 1380 | |
| 11/08 | Packers | 16.0 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1377 | |
| 11/15 | Dolphins | 14.0 | 52.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1377 | |
| 11/22 | Saints | 11.0 | 32.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1370 | |
| 11/29 | Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1365 | |
| 12/06 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1374 | |
| 12/13 | Jets | 11.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1367 | |
| 12/20 | Seahawks | 12.0 | 66.0 | 0.0 | 1.0 | 22.0 | 1.0 | 1374 | |
| 12/27 | Saints | 24.0 | 129.0 | 1.0 | 3.0 | 19.0 | 0.0 | 1385 | |
| 01/03 | Falcons | 19.0 | 40.0 | 0.0 | 4.0 | 35.0 | 0.0 | 1380 | |
| 2010 · Buccaneers | |||||||||
| 09/12 | Browns | 22.0 | 75.0 | 0.0 | 2.0 | 23.0 | 0.0 | 1381 | |
| 09/19 | Panthers | 27.0 | 51.0 | 0.0 | 1.0 | 8.0 | 0.0 | 1377 | |
| 09/26 | Steelers | 6.0 | 13.0 | 0.0 | 5.0 | 33.0 | 0.0 | 1374 | |
| 10/10 | Bengals | 11.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1370 | |
| 10/17 | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 1365 | |
| 10/24 | Rams | 4.0 | 12.0 | 0.0 | 8.0 | 34.0 | 1.0 | 1358 | |
| 10/31 | Cardinals | 4.0 | 10.0 | 0.0 | 3.0 | 26.0 | 0.0 | 1353 | |
| 11/07 | Falcons | 8.0 | 13.0 | 0.0 | 1.0 | 9.0 | 0.0 | 1348 | |
| 11/14 | Panthers | 5.0 | 62.0 | 1.0 | 2.0 | 23.0 | 0.0 | 1357 | |
| 11/21 | 49ers | 7.0 | 51.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1363 | |
| 11/28 | Ravens | 4.0 | 19.0 | 0.0 | 5.0 | 41.0 | 0.0 | 1362 | |
| 12/05 | Falcons | 2.0 | 8.0 | 0.0 | 2.0 | 6.0 | 0.0 | 1356 | |
| 12/12 | Commanders | 3.0 | 6.0 | 0.0 | 4.0 | 34.0 | 0.0 | 1351 | |
| 12/19 | Lions | 7.0 | 38.0 | 0.0 | 2.0 | 26.0 | 0.0 | 1348 | |
| 12/26 | Seahawks | 4.0 | 21.0 | 0.0 | 3.0 | 22.0 | 0.0 | 1344 | |
| 01/02 | Saints | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1338 | |
| 2011 · Rams | |||||||||
| 09/11 | Eagles | 19.0 | 91.0 | 0.0 | 5.0 | 49.0 | 0.0 | 1349 | |
| 09/19 | Giants | 13.0 | 36.0 | 0.0 | 3.0 | 4.0 | 0.0 | 1347 | |
| 09/25 | Ravens | 18.0 | 75.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1354 | |
| 10/16 | Packers | 3.0 | 17.0 | 0.0 | 3.0 | 17.0 | 0.0 | 1350 | |
| 10/23 | Cowboys | 2.0 | 1.0 | 0.0 | 1.0 | 13.0 | 0.0 | 1347 | |
| 10/30 | Saints | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1340 | |
| 11/06 | Cardinals | 3.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1336 | |
| 12/12 | Seahawks | 8.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1338 | |
| 12/18 | Bengals | 3.0 | 16.0 | 0.0 | 1.0 | 6.0 | 0.0 | 1335 | |
| 12/24 | Steelers | 9.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1334 | |
| 01/01 | 49ers | 7.0 | 17.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1335 | |
Boards: 2004