| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 11 | 28 | 312 | 11.1 | 2 |
| Career | 11 | 28 | 312 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Tulsa | |||||
| 11/27 | UTEPTexas-El Paso | 1 | 33 | 0 | 1237 |
| 11/20 | SJSUSan Jose State | 3 | 24 | 1 | 1239 |
| 11/14 | LATELouisiana Tech | 2 | 18 | 0 | 1246 |
| 11/06 | SMUSouthern Methodist | 3 | 45 | 0 | 1257 |
| 10/30 | RICERice | 1 | 19 | 0 | 1260 |
| 10/24 | NEVANevada | 1 | 16 | 1 | 1267 |
| 10/16 | BOISBoise State | 1 | 5 | 0 | 1270 |
| 10/03 | HAWAHawaii | 6 | 55 | 0 | 1281 |
| 09/18 | NAVYNavy | 7 | 63 | 0 | 1283 |
| 09/11 | OKLAOklahoma State | 2 | 21 | 0 | 1284 |
| 09/04 | KANSKansas | 1 | 13 | 0 | 1293 |
Boards: 2004