| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2009 | 3 | 11 | 5 | 0 | 0 | 3 | 5 | 0 | 0 |
| 2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 17 | 10 | 0 | 0 | 4 | 6 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2009 | 3 | 11 | 5 | 0 | 0 | 3 | 5 | 0 | 0 |
| 2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 17 | 10 | 0 | 0 | 4 | 6 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2009 | 3 | 11 | 5 | 0 | 0 | 3 | 5 | 0 | 0 |
| 2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 17 | 10 | 0 | 0 | 4 | 6 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2024 · Stony Brook | |||||||
| 08/31 | MARSMarshall | 1 | 0 | 0 | 0 | 0 | 1314 |
| 2009 · Kentucky | |||||||
| 11/14 | VANDVanderbilt | 2 | 0 | 0 | 1 | 2 | 1318 |
| 10/17 | AUBUAuburn | 4 | 0 | 0 | 1 | 2 | 1317 |
| 09/05 | MIA_Miami (OH) | 5 | 0 | 0 | 1 | 1 | 1311 |
| 2007 · Kentucky | |||||||
| 09/08 | KENTKent State | 5 | 0 | 0 | 1 | 1 | 1305 |
Boards: 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024