| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 4 | 10 | 104 | 10.4 | 1 | 1 | 6 | 0 |
| Career | 4 | 10 | 104 | 1 | 1 | 6 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Boise State | |||||||
| 10/29 | HAWAHawaii | 5 | 67 | 0 | 0 | 0 | 1267 |
| 10/23 | FRESFresno State | 2 | 9 | 1 | 0 | 0 | 1267 |
| 10/02 | SMUSouthern Methodist | 2 | 15 | 0 | 0 | 0 | 1271 |
| 09/04 | IDAHIdaho | 1 | 13 | 0 | 1 | 6 | 1283 |
Boards: 2004