| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 4 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Career | 4 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2017 · Grove City | |||||||
| 10/28 | GENEGeneva | 4 | 2 | 1 | 0 | 0 | 1288 |
| 10/07 | TOMMThomas More | 1 | 0 | 0 | 0 | 0 | 1285 |
| 09/16 | CASECase Western Reserve | 4 | 0 | 0 | 0 | 0 | 1291 |
| 09/09 | WAJEWash. & Jeff. | 1 | 1 | 0 | 0 | 0 | 1295 |
Boards: 2017