| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 103 | 17 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 14 | 103 | 17 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 103 | 17 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 14 | 103 | 17 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 103 | 17 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 14 | 103 | 17 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2019 · Thiel | |||||||
| 11/16 | GROVGrove City | 9 | 0 | 0 | 0 | 0 | 1284 |
| 11/09 | BETHBethany (WV) | 8 | 0 | 0 | 0 | 0 | 1285 |
| 10/26 | CARMCarnegie Mellon | 7 | 0 | 0 | 0 | 0 | 1285 |
| 10/19 | WESTWestminster (PA) | 16 | 0 | 0 | 0 | 0 | 1285 |
| 10/12 | LYONLyon | 10 | 0 | 0 | 0 | 0 | 1284 |
| 10/05 | WAYNWaynesburg | 10 | 0 | 0 | 0 | 0 | 1284 |
| 10/05 | WAYNWaynesburg | 10 | 0 | 0 | 0 | 0 | 1285 |
| 09/28 | CASECase Western Reserve | 8 | 0 | 0 | 1 | 0 | 1286 |
| 09/28 | CASECase Western Reserve | 8 | 0 | 0 | 0 | 0 | 1282 |
| 09/21 | GENEGeneva | 3 | 0 | 0 | 0 | 0 | 1282 |
| 09/14 | WJWashington & Jefferson | 5 | 0 | 0 | 0 | 0 | 1287 |
| 09/14 | WJWashington & Jefferson | 5 | 0 | 0 | 0 | 0 | 1288 |
| 09/07 | ALREAlfred | 2 | 0 | 0 | 0 | 0 | 1288 |
| 09/07 | ALREAlfred | 2 | 0 | 0 | 0 | 0 | 1294 |
Boards: 2019