| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 9 | 44 | 198 | 4.5 | 0 | 39 | 236 | 1 |
| Career | 9 | 44 | 198 | 0 | 39 | 236 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 9 | 39 | 236 | 6.1 | 1 |
| Career | 9 | 39 | 236 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Illinois | |||||||
| 11/22 | NWSTNorthwestern | 7 | 51 | 0 | 10 | 44 | 1254 |
| 11/08 | INDIndiana | 12 | 46 | 0 | 2 | 31 | 1253 |
| 11/01 | IOWAIowa | 6 | 19 | 0 | 5 | 25 | 1258 |
| 10/25 | MINNMinnesota | 5 | 15 | 0 | 2 | 6 | 1262 |
| 10/18 | MICHMichigan | 3 | 16 | 0 | 1 | 2 | 1266 |
| 10/11 | MICHMichigan St. | 4 | 14 | 0 | 4 | 18 | 1271 |
| 10/04 | PURDPurdue | 3 | 7 | 0 | 3 | 37 | 1278 |
| 09/27 | WISCWisconsin | 2 | 23 | 0 | 2 | 7 | 1284 |
| 08/30 | MIZZMissouri | 2 | 7 | 0 | 10 | 66 | 1292 |
Boards: 2003