| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 209 | 1269 | 6.1 | 17 | 26 | 237 | 0 |
| 2005 | 10 | 269 | 1024 | 3.8 | 6 | 25 | 241 | 2 |
| 2008 | 3 | 7 | 44 | 6.3 | 0 | 0 | 0 | 0 |
| Career | 24 | 485 | 2337 | 23 | 51 | 478 | 2 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 11 | 26 | 237 | 9.1 | 0 |
| 2005 | 9 | 25 | 241 | 9.6 | 2 |
| Career | 20 | 51 | 478 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2008 · Florida State | |||||||
| 11/23 | MDMaryland | 4 | 21 | 0 | 0 | 0 | 1342 |
| 10/25 | VATEVirginia Tech | 1 | -1 | 0 | 0 | 0 | 1351 |
| 09/06 | W_CAWestern Carolina | 2 | 24 | 0 | 0 | 0 | 1357 |
| 2005 · Army | |||||||
| 12/03 | NAVYNavy | 22 | 80 | 0 | 5 | 38 | 1371 |
| 11/19 | ARK_Arkansas State | 29 | 187 | 2 | 1 | 26 | 1370 |
| 11/12 | UMASMassachusetts | 27 | 58 | 1 | 3 | 40 | 1364 |
| 11/05 | AIRFAir Force | 33 | 146 | 1 | 1 | -5 | 1366 |
| 10/22 | AKROAkron | 38 | 162 | 1 | 3 | 54 | 1362 |
| 10/15 | TCUTCU | 24 | 66 | 1 | 2 | 27 | 1356 |
| 10/01 | UCONConnecticut | 11 | 52 | 0 | 2 | 10 | 1350 |
| 09/24 | IOWAIowa State | 34 | 122 | 0 | 3 | 39 | 1355 |
| 09/17 | BAYLBaylor | 24 | 80 | 0 | 0 | 0 | 1353 |
| 09/10 | BCBoston College | 27 | 71 | 0 | 5 | 12 | 1356 |
| 2004 · Army | |||||||
| 12/04 | NAVYNavy | 21 | 98 | 0 | 4 | 9 | 1358 |
| 11/20 | UABUAB | 10 | 35 | 1 | 2 | 16 | 1358 |
| 11/14 | TGWTulane Green Wave | 23 | 79 | 2 | 4 | 35 | 1364 |
| 11/06 | AIRFAir Force | 29 | 213 | 2 | 3 | 23 | 1366 |
| 10/30 | E_CAEast Carolina | 21 | 87 | 2 | 2 | 36 | 1360 |
| 10/16 | USFSouth Florida | 18 | 225 | 5 | 2 | 19 | 1356 |
| 10/09 | CINCCincinnati | 20 | 180 | 1 | 1 | 40 | 1340 |
| 10/02 | TCUTCU | 25 | 108 | 1 | 1 | 14 | 1329 |
| 09/25 | UCONConnecticut | 16 | 81 | 0 | 1 | 32 | 1314 |
| 09/19 | HOUHouston | 13 | 70 | 2 | 1 | 2 | 1312 |
| 09/11 | LOUILouisville | 13 | 93 | 1 | 5 | 11 | 1309 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012