| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 7 | 22 | 70 | 3.2 | 1 | 0 | 40 | 0 |
| Career | 7 | 22 | 70 | 1 | 0 | 40 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Franklin & Marshall | |||||||
| 11/16 | GETTGettysburg | 4 | 9 | 0 | 0 | 19 | 1204 |
| 11/09 | HOPKJohns Hopkins | 6 | 19 | 1 | 0 | 16 | 1218 |
| 10/19 | HOBAHobart College | 3 | 17 | 0 | 0 | 0 | 1225 |
| 09/28 | MUHLMuhlenberg | 1 | 2 | 0 | 0 | 0 | 1237 |
| 09/21 | URSNUrsinus | 5 | 21 | 0 | 0 | 0 | 1253 |
| 09/14 | CATHCatholic | 1 | 1 | 0 | 0 | 5 | 1266 |
| 09/07 | OBEROberlin College | 2 | 1 | 0 | 0 | 0 | 1283 |
Boards: 2002