| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 11 | 53 | 124 | 42.7 | 582 | 4.7 | 5 | 6 | 32 | 1 |
| 2006 | 8 | 153 | 265 | 57.7 | 1707 | 6.4 | 21 | 5 | 481 | 4 |
| 2007 | 12 | 301 | 509 | 59.1 | 3385 | 6.7 | 29 | 16 | 535 | 8 |
| 2008 | 13 | 326 | 490 | 66.5 | 4119 | 8.4 | 44 | 7 | 693 | 12 |
| Career | 44 | 833 | 1388 | 9793 | 99 | 34 | 1741 | 25 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 65 | 32 | 0.5 | 1 | 0 | 0 | 0 |
| 2006 | 8 | 107 | 481 | 4.5 | 4 | 0 | 0 | 0 |
| 2007 | 12 | 144 | 535 | 3.7 | 8 | 0 | 0 | 0 |
| 2008 | 13 | 154 | 693 | 4.5 | 12 | 2 | 22 | 1 |
| Career | 43 | 470 | 1741 | 25 | 2 | 22 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2008 | 2 | 2 | 22 | 11.0 | 1 |
| 2010 | 2 | 2 | 42 | 21.0 | 0 |
| 2011 | 5 | 7 | 96 | 13.7 | 1 |
| 2012 | 4 | 4 | 44 | 11.0 | 0 |
| Career | 13 | 15 | 204 | 2 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2008 · Rice | ||||||||
| 12/30 | W_MIWMU | 30 | 44 | 307 | 3 | 0 | 72 | 1363 |
| 11/29 | HOUHouston | 28 | 41 | 381 | 5 | 0 | 58 | 1358 |
| 11/22 | MARSMarshall | 25 | 41 | 315 | 4 | 1 | 53 | 1350 |
| 11/08 | ARMYArmy | 21 | 28 | 384 | 3 | 0 | 87 | 1346 |
| 11/01 | UTEPTexas-El Paso | 28 | 41 | 372 | 5 | 0 | 21 | 1338 |
| 10/25 | TULATulane | 20 | 25 | 168 | 2 | 1 | 57 | 1332 |
| 10/18 | S_MISouthern Miss | 30 | 43 | 444 | 6 | 1 | 22 | 1328 |
| 10/04 | TULSTulsa | 22 | 42 | 321 | 2 | 1 | 40 | 1319 |
| 09/27 | NO_TNorth Texas | 22 | 28 | 298 | 5 | 0 | 69 | 1318 |
| 09/20 | TEXATexas | 25 | 37 | 254 | 1 | 0 | 20 | 1312 |
| 09/13 | VANDVanderbilt | 25 | 39 | 299 | 1 | 1 | 27 | 1305 |
| 09/06 | MEMMemphis | 26 | 44 | 318 | 1 | 2 | 80 | 1299 |
| 08/29 | SMUSouthern Methodist | 24 | 37 | 258 | 6 | 0 | 87 | 1298 |
| 2007 · Rice | ||||||||
| 11/24 | TULSTulsa | 40 | 66 | 541 | 3 | 1 | 60 | 1291 |
| 11/17 | TULATulane | 35 | 55 | 353 | 4 | 0 | 26 | 1284 |
| 11/10 | SMUSouthern Methodist | 35 | 52 | 364 | 2 | 1 | 124 | 1279 |
| 11/03 | UTEPTexas-El Paso | 32 | 58 | 395 | 6 | 3 | 103 | 1271 |
| 10/27 | MARSMarshall | 29 | 48 | 281 | 2 | 1 | 76 | 1271 |
| 10/20 | MEMMemphis | 28 | 44 | 289 | 4 | 2 | 41 | 1265 |
| 10/13 | HOUHouston | 24 | 44 | 355 | 3 | 1 | 36 | 1261 |
| 10/03 | S_MISouthern Miss | 9 | 20 | 67 | 2 | 0 | 15 | 1257 |
| 09/22 | TEXATexas | 18 | 32 | 220 | 1 | 2 | -6 | 1260 |
| 09/15 | TXTETexas Tech | 20 | 37 | 212 | 2 | 1 | 25 | 1260 |
| 09/08 | BAYLBaylor | 20 | 25 | 207 | 0 | 1 | 28 | 1257 |
| 09/01 | NICHNicholls State | 11 | 28 | 101 | 0 | 3 | 7 | 1250 |
| 2006 · Rice | ||||||||
| 11/18 | E_CAECU | 17 | 29 | 182 | 1 | 1 | 26 | 1262 |
| 11/11 | TULSTulsa | 14 | 36 | 209 | 3 | 0 | 69 | 1259 |
| 11/04 | UTEPTexas-El Paso | 19 | 26 | 233 | 3 | 0 | 46 | 1257 |
| 10/21 | UCFCentral Florida | 16 | 29 | 170 | 2 | 0 | 67 | 1246 |
| 10/14 | UABUAB | 21 | 33 | 191 | 3 | 2 | 141 | 1244 |
| 10/07 | TGWTulane Green Wave | 25 | 47 | 271 | 2 | 1 | 41 | 1236 |
| 09/30 | ARMYArmy | 29 | 39 | 299 | 5 | 0 | 64 | 1238 |
| 09/02 | HOUHouston | 12 | 26 | 152 | 2 | 1 | 27 | 1227 |
| 2005 · Rice | ||||||||
| 11/26 | HOUHouston | 5 | 8 | 84 | 1 | 1 | -3 | 1231 |
| 11/19 | UCFCentral Florida | 2 | 4 | 29 | 0 | 1 | 15 | 1229 |
| 11/12 | TULATulane | 1 | 4 | 11 | 0 | 1 | 0 | 1234 |
| 11/05 | SMUSouthern Methodist | 8 | 27 | 48 | 1 | 1 | 20 | 1246 |
| 10/29 | UTEPTexas-El Paso | 6 | 10 | 83 | 1 | 0 | -12 | 1256 |
| 10/22 | NAVYNavy | 11 | 23 | 94 | 1 | 0 | 0 | 1255 |
| 10/15 | TULSTulsa | 5 | 14 | 39 | 0 | 1 | 14 | 1264 |
| 10/08 | E_CAEast Carolina | 5 | 11 | 53 | 0 | 0 | -22 | 1275 |
| 10/01 | UABUAB | 5 | 7 | 53 | 1 | 1 | 25 | 1288 |
| 09/17 | TEXATexas | 2 | 8 | 57 | 0 | 0 | 16 | 1288 |
| 09/10 | UCLAUCLA | 3 | 8 | 31 | 0 | 0 | -21 | 1291 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012