| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 38 | 18 | 5 | 0 | 0 | 0 | 0 | 1 |
| Career | 12 | 38 | 18 | 5 | 0 | 0 | 0 | 0 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 38 | 18 | 5 | 0 | 0 | 0 | 0 | 1 |
| Career | 12 | 38 | 18 | 5 | 0 | 0 | 0 | 0 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 38 | 18 | 5 | 0 | 0 | 0 | 0 | 1 |
| Career | 12 | 38 | 18 | 5 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2012 · Massachusetts | |||||||
| 11/23 | C_MICentral Mich. | 2 | 0 | 0 | 0 | 0 | 1280 |
| 11/17 | BUFFBuffalo | 7 | 0 | 0 | 0 | 0 | 1286 |
| 11/10 | AKROAkron | 2 | 1 | 0 | 0 | 0 | 1282 |
| 11/03 | NIUNorthern Ill. | 2 | 0 | 0 | 0 | 0 | 1285 |
| 10/27 | VANDVanderbilt | 2 | 0 | 0 | 0 | 0 | 1288 |
| 10/20 | BGSUBowling Green | 3 | 0 | 0 | 0 | 0 | 1294 |
| 10/06 | W_MIWestern Mich. | 1 | 1 | 0 | 0 | 0 | 1301 |
| 09/29 | OHIOOhio | 4 | 0 | 0 | 0 | 0 | 1303 |
| 09/22 | MIAMMiami (Fla.) | 6 | 2 | 0 | 0 | 0 | 1307 |
| 09/15 | MICHMichigan | 1 | 0 | 0 | 0 | 0 | 1295 |
| 09/08 | INDIndiana | 4 | 1 | 0 | 0 | 0 | 1299 |
| 08/30 | UCONConnecticut | 4 | 0 | 0 | 0 | 0 | 1297 |
Boards: 2012