| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 10 | 76 | 44 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2012 | 10 | 68 | 34 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 9 | 80 | 42 | 0 | 0 | 0 | 0 | 3 | 0 |
| Career | 36 | 255 | 137 | 3 | 0 | 0 | 0 | 5 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 9 | 58 | 156 | 2.7 | 1 | 5 | 26 | 0 |
| Career | 9 | 58 | 156 | 1 | 5 | 26 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 10 | 76 | 44 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2012 | 10 | 68 | 34 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 9 | 80 | 42 | 0 | 0 | 0 | 0 | 3 | 0 |
| Career | 36 | 255 | 137 | 3 | 0 | 0 | 0 | 5 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 10 | 76 | 44 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2012 | 10 | 68 | 34 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 9 | 80 | 42 | 0 | 0 | 0 | 0 | 3 | 0 |
| Career | 36 | 255 | 137 | 3 | 0 | 0 | 0 | 5 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2013 · Grove City | |||||||
| 11/09 | SVCSaint Vincent | 2 | 0 | 0 | 0 | 0 | 1263 |
| 11/02 | GENEGeneva | 9 | 0 | 0 | 0 | 0 | 1270 |
| 10/26 | TOMMThomas More | 17 | 0 | 0 | 0 | 0 | 1268 |
| 10/12 | WAYNWaynesburg | 9 | 0 | 0 | 0 | 0 | 1267 |
| 10/05 | WESWestminster | 11 | 0 | 0 | 0 | 0 | 1267 |
| 09/28 | BETBethany | 10 | 0 | 0 | 0 | 0 | 1268 |
| 09/21 | WAJEWash. & Jeff. | 12 | 0 | 0 | 0 | 0 | 1268 |
| 09/14 | ANDAnderson | 4 | 0 | 0 | 0 | 0 | 1267 |
| 09/07 | CARMCarnegie Mellon | 6 | 0 | 0 | 0 | 0 | 1269 |
| 2012 · Grove City | |||||||
| 11/10 | THIEThiel | 8 | 0 | 0 | 0 | 0 | 1268 |
| 11/03 | SVCSaint Vincent | 5 | 0 | 0 | 0 | 0 | 1269 |
| 10/27 | GENEGeneva | 8 | 1 | 0 | 0 | 0 | 1270 |
| 10/20 | TOMMThomas More | 5 | 0 | 0 | 0 | 0 | 1268 |
| 10/06 | WAYNWaynesburg | 9 | 0 | 0 | 0 | 0 | 1268 |
| 09/29 | WESWestminster | 7 | 0 | 0 | 0 | 0 | 1268 |
| 09/22 | BETBethany | 9 | 0 | 0 | 0 | 0 | 1268 |
| 09/15 | WAJEWash. & Jeff. | 3 | 0 | 0 | 0 | 0 | 1268 |
| 09/08 | ANDAnderson | 2 | 0 | 0 | 0 | 0 | 1274 |
| 09/01 | CARMCarnegie Mellon | 12 | 2 | 0 | 0 | 0 | 1281 |
| 2011 · Grove City | |||||||
| 11/12 | THIEThiel | 5 | 0 | 0 | 0 | 0 | 1278 |
| 11/05 | BETBethany | 8 | 0 | 0 | 0 | 0 | 1280 |
| 10/29 | WAJEWash. & Jeff. | 6 | 0 | 0 | 0 | 0 | 1279 |
| 10/22 | SVCSaint Vincent | 4 | 0 | 0 | 0 | 0 | 1279 |
| 10/15 | GENEGeneva | 6 | 0 | 0 | 0 | 0 | 1281 |
| 10/08 | TOMMThomas More | 10 | 0 | 0 | 0 | 0 | 1281 |
| 09/24 | WAYNWaynesburg | 5 | 0 | 0 | 0 | 0 | 1280 |
| 09/17 | WESWestminster | 10 | 0 | 0 | 0 | 0 | 1281 |
| 09/10 | LEBVLebanon Valley | 11 | 0 | 0 | 0 | 0 | 1282 |
| 09/03 | CARMCarnegie Mellon | 11 | 0 | 0 | 0 | 0 | 1282 |
| 2010 · Grove City | |||||||
| 11/13 | THIEThiel | 5 | 0 | 0 | 0 | 0 | 1280 |
| 11/06 | BETBethany | 2 | 0 | 0 | 0 | 0 | 1281 |
| 10/30 | WAJEWash. & Jeff. | 6 | 0 | 0 | 0 | 0 | 1288 |
| 10/23 | SVCSaint Vincent | 4 | 0 | 0 | 0 | 0 | 1289 |
| 10/16 | GENEGeneva | 4 | 0 | 0 | 0 | 0 | 1291 |
| 10/09 | TOMMThomas More | 9 | 0 | 0 | 0 | 0 | 1292 |
| 09/18 | WESWestminster | 1 | 0 | 0 | 0 | 0 | 1292 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013