| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2007 | 4 | 6 | 65 | 10.8 | 2 |
| Career | 4 | 6 | 65 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2007 · Robert Morris | |||||
| 11/03 | ALBAAlbany | 1 | 9 | 0 | 1269 |
| 10/13 | C_COCentral Connecticut | 2 | 30 | 1 | 1280 |
| 10/06 | WAGNWagner | 2 | 24 | 0 | 1282 |
| 09/15 | STFRSaint Francis (PA) | 1 | 2 | 1 | 1289 |
Boards: 2007