| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2010 | 10 | 16 | 196 | 12.2 | 1 |
| Career | 10 | 16 | 196 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2010 · Sacred Heart | |||||
| 11/20 | WAGNWagner | 4 | 56 | 1 | 1232 |
| 11/06 | ALBAAlbany | 1 | 11 | 0 | 1228 |
| 10/30 | MONMMonmouth | 2 | 19 | 0 | 1235 |
| 10/23 | GTOWGeorgetown | 1 | 23 | 0 | 1242 |
| 10/16 | DUQSDuquesne | 3 | 19 | 0 | 1246 |
| 10/09 | BRYABryant | 1 | 5 | 0 | 1256 |
| 10/02 | C_COCentral Connecticut | 1 | 12 | 0 | 1267 |
| 09/25 | DARTDartmouth | 1 | 6 | 0 | 1273 |
| 09/18 | STFRSaint Francis (PA) | 1 | 10 | 0 | 1286 |
| 09/11 | ROBMRobert Morris | 1 | 35 | 0 | 1296 |
Boards: 2010