| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 40 | 159 | 4.0 | 4 | 6 | 63 | 0 |
| Career | 10 | 40 | 159 | 4 | 6 | 63 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2006 · New Mexico State | |||||||
| 12/02 | LATELouisiana Tech | 1 | 1 | 1 | 0 | 0 | 1218 |
| 11/05 | SJSUSan Jose State | 2 | 7 | 0 | 0 | 0 | 1228 |
| 10/28 | NEVANevada | 7 | 2 | 1 | 2 | 21 | 1240 |
| 10/22 | HAWAHawaii | 12 | 59 | 1 | 2 | 15 | 1249 |
| 10/16 | BOISBoise State | 3 | 2 | 0 | 0 | 0 | 1246 |
| 10/07 | IDAHIdaho | 3 | 26 | 0 | 0 | 0 | 1252 |
| 10/01 | UTEPTexas-El Paso | 1 | 1 | 1 | 1 | 10 | 1264 |
| 09/17 | TX_STexas Southern | 3 | 16 | 0 | 1 | 17 | 1273 |
| 09/10 | N_MENew Mexico | 3 | 27 | 0 | 0 | 0 | 1284 |
| 09/01 | SE_LSoutheastern Louisiana | 5 | 18 | 0 | 0 | 0 | 1288 |
Boards: 2006