| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 7 | 181 | 871 | 4.8 | 9 | 0 | 46 | 0 |
| Career | 7 | 181 | 871 | 9 | 0 | 46 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Illinois Wesleyan | |||||||
| 10/26 | WHEAWheaton | 16 | 34 | 0 | 0 | 7 | 1291 |
| 10/19 | NCNorth Central | 39 | 238 | 2 | 0 | 0 | 1302 |
| 10/12 | AUG_Augustana | 17 | 32 | 0 | 0 | 14 | 1296 |
| 10/05 | NO_PNorth Park | 25 | 187 | 4 | 0 | 0 | 1308 |
| 09/28 | CHICChicago | 35 | 206 | 2 | 0 | 21 | 1302 |
| 09/21 | WUWashington U. | 20 | 73 | 0 | 0 | 0 | 1296 |
| 09/14 | ULCUW-La Crosse | 29 | 101 | 1 | 0 | 4 | 1302 |
Boards: 2002