| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 6 | 13 | 197 | 15.2 | 0 |
| Career | 6 | 13 | 197 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Boise State | |||||
| 11/27 | NEVANevada | 2 | 51 | 0 | 1258 |
| 11/20 | LATELATECH | 1 | 8 | 0 | 1260 |
| 11/13 | SJSUSan Jose State | 1 | 9 | 0 | 1273 |
| 10/02 | SMUSouthern Methodist | 4 | 36 | 0 | 1286 |
| 09/10 | ORE_Oregon State | 2 | 12 | 0 | 1292 |
| 09/04 | IDAHIdaho | 3 | 81 | 0 | 1299 |
Boards: 2004