| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 205 | 1173 | 5.7 | 10 | 31 | 226 | 2 |
| Career | 11 | 205 | 1173 | 10 | 31 | 226 | 2 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 9 | 31 | 226 | 7.3 | 2 |
| Career | 9 | 31 | 226 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Florida | |||||||
| 11/21 | FSUFlorida State | 24 | 103 | 1 | 4 | 13 | 1356 |
| 11/14 | S_CASouth Carolina | 9 | 20 | 0 | 2 | 9 | 1343 |
| 11/06 | VANDVanderbilt | 26 | 170 | 1 | 4 | 52 | 1350 |
| 10/30 | UGAGeorgia | 17 | 139 | 0 | 5 | 35 | 1345 |
| 10/23 | MISSMississippi State | 16 | 143 | 1 | 4 | 25 | 1331 |
| 10/16 | MIDTMiddle Tennessee | 12 | 48 | 1 | 0 | 0 | 1323 |
| 10/09 | LSULSU | 21 | 92 | 1 | 0 | 0 | 1330 |
| 10/02 | ARKArkansas | 18 | 62 | 2 | 1 | -1 | 1320 |
| 09/25 | UKKentucky | 31 | 210 | 1 | 5 | 43 | 1320 |
| 09/19 | TENNTennessee | 15 | 81 | 0 | 5 | 41 | 1311 |
| 09/11 | E_MIEastern Michigan | 16 | 105 | 2 | 1 | 9 | 1305 |
Boards: 2004