| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | 5 | 20 | 14 | 0 | 0 | 2 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | 5 | 20 | 14 | 0 | 0 | 2 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | 5 | 20 | 14 | 0 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2024 · Franklin | |||||||
| 11/16 | HNOVHanover | 5 | 0 | 0 | 0 | 0 | 1292 |
| 10/26 | MT_SMt. St. Joseph | 3 | 0 | 0 | 2 | 0 | 1292 |
| 10/05 | ROSHRose-Hulman | 2 | 0 | 0 | 0 | 0 | 1293 |
| 2005 · San Jose State | |||||||
| 11/06 | FRESFresno State | 3 | 0 | 0 | 0 | 0 | 1299 |
| 09/10 | ILLIllinois | 7 | 0 | 0 | 0 | 0 | 1302 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024